Total Team Points / Transfers Form Last 4 GWs Zombie 11 Fixture Difficulty Consistency Rating

FPL Points by Team Scored info
Total fantasy points scored by each EPL team this season, broken down by Goalkeepers (GK), Defenders (DEF), Midfielders (MID), and Forwards (FWD). Green highlights the top 3 teams per position; red highlights the bottom 3.

Team GK Def. Mid. FW Total
Liverpool 158 595 1119 194 2184
Arsenal 149 561 996 140 1950
Newcastle 146 561 864 249 1917
Man City 146 453 948 255 1915
Chelsea 144 557 917 125 1837
Nott'm Forest 150 592 748 232 1800
Aston Villa 120 500 823 239 1787
Brentford 140 355 930 194 1735
Brighton 112 372 851 251 1705
Bournemouth 125 460 853 181 1701
Crystal Palace 135 598 607 203 1671
Everton 158 545 550 279 1669
Wolves 115 487 567 324 1604
Fulham 115 424 728 237 1598
Spurs 103 344 904 152 1561
West Ham 108 468 735 144 1539
Man Utd 128 472 634 149 1469
Leicester 90 275 610 169 1192
Ipswich 87 251 616 186 1191
Southampton 117 339 455 178 1127

FPL Points by Team Against info
Total fantasy points scored against each EPL team this season, by Goalkeepers (GK), Defenders (DEF), Midfielders (MID), and Forwards (FWD). Green highlights the 3 teams conceding the fewest points per position; red highlights the 3 teams conceding the most.

Team GK Def. Mid. FW Total
Southampton 144 658 1033 224 2188
Leicester 154 662 909 273 2135
Ipswich 132 552 908 258 1979
Man Utd 150 552 778 160 1726
West Ham 118 486 816 216 1718
Spurs 127 449 822 197 1701
Crystal Palace 134 429 750 211 1618
Wolves 108 471 750 207 1594
Fulham 110 453 717 207 1585
Everton 136 503 698 176 1559
Aston Villa 135 374 731 199 1551
Brentford 121 411 727 217 1541
Bournemouth 118 397 657 215 1505
Brighton 91 340 753 226 1499
Nott'm Forest 101 397 727 160 1490
Chelsea 127 383 691 159 1440
Man City 115 376 653 185 1399
Newcastle 114 364 647 155 1363
Arsenal 97 371 553 200 1313
Liverpool 67 217 581 143 1074

Popular Transfers info
This table displays the most frequent one-for-one player transfers made by fantasy managers this gameweek.