FPLgreen.com

ARS
AVL
BOU
BRE
BHA
CHE
CRY
EVE
FUL
IPS
LEI
LIV
MCI
MUN
NEW
NFO
SOU
TOT
WHU
WOL

Brighton Player Statistics The eight columns on the end of each table show the last four games and points scored and the next four fixtures with the average points scored in the same fixture over the previous four seasons.

Goalkeepers

Role Name Position £ Status Selection (%) Minutes Played Points SOU (H) FUL (A) LEI (A) CRY (H) WHU (A) BRE (H) AVL (A) ARS (H)
GK Bart Verbruggen Goalkeeper 4.5 a 3.2 1350 39 2.0 1.0 1.0 1.0 2.0 6.0 6.0 2.5
GK Jason Steele Goalkeeper 4.2 a 1.1 180 9 - - - -50.0 7.0 3.0 1.3 6.0
None Killian Cahill Goalkeeper 3.9 a 1.4 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
GK Carl Rushworth Goalkeeper 4.0 u 0.0 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0

Defenders

Role Name Position £ Status Selection (%) Minutes Played Points SOU (H) FUL (A) LEI (A) CRY (H) WHU (A) BRE (H) AVL (A) ARS (H)
RB Joël Veltman Defender 4.5 a 2.2 1023 35 - - - -50.0 7.8 3.5 3.3 3.0
CB Jan Paul van Hecke Defender 4.5 a 1.1 1250 31 2.0 1.0 1.0 1.0 8.0 3.5 -50.0 1.0
CB Lewis Dunk Defender 4.4 a 3.9 1083 29 1.0 0.0 1.0 0.0 4.3 4.3 2.5 2.9
LB Pervis Estupiñán Defender 5.1 a 2.2 1062 20 4.0 1.0 5.0 1.0 3.5 -50.0 -50.0 1.0
LB Ferdi Kadioglu Defender 4.5 i 0.2 385 19 - - - -50.0 -50.0 -50.0 -50.0 -50.0
RB Tariq Lamptey Defender 4.4 a 0.5 257 17 5.0 0.0 8.0 0.0 -50.0 6.0 3.5 0.5
CB Igor Julio dos Santos de Paulo Defender 4.4 a 0.1 745 15 2.0 1.0 1.0 -50.0 -50.0 4.0 6.0 -50.0
CB Adam Webster Defender 4.3 a 0.1 78 1 - - - -50.0 3.4 3.0 2.0 1.5
None Imari Samuels Defender 4.0 a 0.0 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
None Jacob Slater Defender 4.0 a 0.0 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
None Ruairi McConville Defender 4.0 a 0.0 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
LB Valentín Barco Defender 4.0 u 2.8 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
RB Odeluga Offiah Defender 4.0 u 0.1 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0

Midfielders

Role Name Position £ Status Selection (%) Minutes Played Points SOU (H) FUL (A) LEI (A) CRY (H) WHU (A) BRE (H) AVL (A) ARS (H)
AM (L) Mitoma Kaoru Midfielder 6.5 a 8.3 1446 65 10.0 2.0 2.0 2.0 7.0 6.0 1.0 3.7
F Georginio Rutter Midfielder 5.5 a 1.1 990 54 2.0 1.0 2.0 2.0 -50.0 -50.0 -50.0 -50.0
DM Carlos Baleba Midfielder 5.0 a 0.2 985 39 - 9.0 0.0 2.0 -50.0 2.5 -50.0 1.0
AM (R) Yankuba Minteh Midfielder 5.1 a 0.4 530 32 1.0 1.0 6.0 2.0 -50.0 -50.0 -50.0 -50.0
RB Jack Hinshelwood Midfielder 4.9 i 0.1 839 28 - - - -50.0 3.0 10.0 2.0 2.0
DM Mats Wieffer Midfielder 4.7 d 0.1 464 28 0.0 2.0 3.0 1.0 -50.0 -50.0 -50.0 -50.0
CM Yasin Ayari Midfielder 5.0 a 0.0 829 25 2.0 - 3.0 2.0 -50.0 -50.0 -50.0 -50.0
AM (R) Simon Adingra Midfielder 5.2 a 0.3 342 22 1.0 2.0 - 1.0 -50.0 2.5 2.0 2.0
CM Matt O'Riley Midfielder 5.5 a 0.1 217 11 1.0 0.0 1.0 -50.0 -50.0 -50.0 -50.0 -50.0
AM Julio Enciso Midfielder 5.4 a 0.1 151 9 - - - 1.0 -50.0 -50.0 -50.0 -50.0
AM (R) Brajan Gruda Midfielder 5.4 a 0.0 148 8 - 1.0 - 1.0 -50.0 -50.0 -50.0 -50.0
CM James Milner Midfielder 5.0 i 0.0 169 5 - - - -50.0 2.5 -50.0 1.0 3.0
DM Billy Gilmour Midfielder 5.0 u 0.0 97 3 - - - -50.0 3.0 1.0 2.5 1.0
CM Jakub Moder Midfielder 4.4 a 0.8 4 2 - - - -50.0 2.0 6.0 2.0 2.3
AM (L) Jeremy Sarmiento Morante Midfielder 4.9 u 0.0 8 1 - - - -50.0 -50.0 -50.0 -50.0 -50.0
CM Kacper Kozlowski Midfielder 4.5 u 0.0 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
CM Mahmoud Dahoud Midfielder 4.9 u 0.0 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
CM Pascal Groß Midfielder 6.5 u 0.0 0 0 - - - -50.0 6.7 4.5 2.6 2.8
AM (L) Benicio Baker-Boaitey Midfielder 4.5 u 0.0 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
AM (L) Ibrahim Osman Midfielder 5.0 u 0.0 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
AM Andrew Moran Midfielder 5.0 u 0.0 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
AM Cameron Peupion Midfielder 4.4 a 0.1 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
AM (R) Adrian Mazilu Midfielder 4.5 u 0.0 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
AM (R) Amario Cozier-Duberry Midfielder 4.5 u 0.0 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0
AM (R) Solly March Midfielder 6.5 d 0.0 0 0 - - - -50.0 3.5 3.5 2.0 1.0

Forwards

Role Name Position £ Status Selection (%) Minutes Played Points SOU (H) FUL (A) LEI (A) CRY (H) WHU (A) BRE (H) AVL (A) ARS (H)
F Danny Welbeck Forward 5.7 d 11.2 1111 69 2.0 - 1.0 -50.0 5.8 3.3 2.0 2.0
F João Pedro Junqueira de Jesus Forward 5.9 a 21.8 768 55 2.0 5.0 2.0 2.0 2.0 2.0 5.0 -50.0
F Evan Ferguson Forward 5.5 a 0.3 217 19 1.0 1.0 2.0 1.0 2.0 -50.0 2.0 2.0
F Deniz Undav Forward 5.5 u 0.0 0 0 - - - -50.0 -50.0 -50.0 5.0 -50.0
F Mark O’Mahony Forward 4.5 u 0.2 0 0 - - - -50.0 -50.0 -50.0 -50.0 -50.0